Exclusive resources for White Coat Advisors partners.
Enter your access code to continue.
Exclusive pricing and resources available only to White Coat Advisors partners and their clients. These rates are not available anywhere else.
Welcome. As a White Coat Advisors partner, you have access to resources and pricing discounts you won't find anywhere else. These rates are exclusively available through our partnership — a direct reflection of the value we place on this relationship. Questions? Call us directly at (770) 203-1100.
Single entity · No real estate · Practices valued under $5,000,000
Prepared by a First Choice trained broker using industry-accepted practices. Establishes an estimated market price range by comparing historical cash flow and revenue against industry medians to derive pricing multiples.
Ideal for owners comfortable with limited reporting procedures. Not prepared by a certified appraiser.
Prepared by a Valuation Analyst. Designed to establish an estimated market price for selling a practice or supporting internal planning decisions. Ideal for owners comfortable with limited reporting procedures.
Detailed working capital analysis, estimated selling price, and loan affordability assessment. Asset, Market, and Income approaches — SDE, EBITDA multiples, industry benchmarking, and a video summary with consultation.
Ideal for complex acquisitions, divestitures, estate planning, partner disputes, and bank loan reports. Accessible to non-financial professionals while meeting rigorous certification standards for third-party presentation.
Specialized appraisal and financial reporting services
| Service | Turnaround | Price |
|---|---|---|
| Machinery & Equipment Appraisal — Comprehensive On-site assessment by ECA Certified Appraiser. Uses Market Approach and Cost Less Depreciation. USPAP, ECA, IRS, and SBA compliant. 30+ page report. | By arrangement | $4,000* |
| Machinery & Equipment Appraisal — Desktop CMEA-prepared without on-site inspection. Based on client-provided documentation and photos. Cost-effective for non-complex equipment portfolios. | By arrangement | $1,900* |
| Addback Tracing Report Identifies eligible addbacks, traces general ledger to tax return, reconciles bank statements. Independent SBA-approved support. Recommended when income adjustments are significant or likely to be challenged. Add $6,500 per additional set. | 21 days | $12,000* |
| Quality of Earnings (QofE) Report Validates earnings and cash flow, prepares adjusted EBITDA bridge, documents proof of cash, reconciles tax returns, analyzes working capital and A/R aging. Covers 3 years plus interim and TTM. Strongest due-diligence defense. Custom quote for multiple sets. | 30 days | $25,000* |
| Commercial Real Estate Appraisal — Desktop Remote assessment using available data, documentation, and photos. USPAP and MAI Standards. 30+ page report using Sales and Income approaches. | 3–4 weeks | Quote Required* |
| Commercial Real Estate Appraisal — On-Site Full on-site assessment. USPAP and MAI Standards. Sales and Income approaches with detailed appendices. Ideal for complex transactions, IRS-compliant estate planning, and list-price setting. | 3–4 weeks | Quote Required* |
| Lower/Mid Market Premier CIM Investment-quality presentation that clearly communicates your practice's strengths, financial performance, growth opportunities, and competitive advantages. The LMM CIM is professionally written and designed to answer questions and present information on the level that private equity and investment firms expect. | 2–3 weeks | $6,000 |
* Estimates subject to property type, location, and size where applicable.